
Home | Downloads | Contact us
| SIMCommander Supported Device List |
SIMCommander Security Information Management system supports over 100 types of network and security equipments such as antivirus, firewall, IDS/IPS, Routers/Switches, operating systems and applications. SIMCommander will continues updated the supported devices list to accommodate any new versions or new products.
If your requirements are not on this list, please contact us by email info@simc-inc.com.cn
| Category | Product Name | Supporting Version |
| AAA | RSA Ace Server | v3.0.x |
| Anti-Virus | McAfee VirusScan Enterprise | v8.0 |
| Anti-Virus | McAfee WebShield | v4.5 |
| Anti-Virus | McAfee ePolicy Orchestrator | v3.0, 3.5 |
| Anti-Virus | Symantec Antivirus Corporate Edition | v8.x, 9.x, 10.x |
| Anti-Virus | Trend Micro OfficeScan1 |
v7.3(Eng) v6.5(Eng/Simp.Chn); v5.5(Eng/Simp.Chn) |
| Anti-Virus | Trend Micro ServerProtect | v5.58 (Eng/Simp.Chn) |
| Anti-Virus | Trend Micro Control Manager1 | v3.0, 3.5 (Eng) |
| Anti-Spam | Iron Port | S Series |
| Anti-Spam | Symantec Brightmail6 | v6.0 |
| Application | IBM Lotus Notes3 | R6 |
| Application | IBM WebSphere2 | All version |
| Application | Microsoft Exchange Server3 | v5.5, 2000, 2003 |
| Application | Siebel2 | All version |
| Application | SAP2 | All version |
| Custom | Custom Devices | Any |
| Databases | IBM Informix (DB2)2 | All version |
| Databases | Microsoft SQL Server3 | All version |
| Databases | Oracle Database3 | v10 |
| Databases | Sybase Database Server2 | All version |
| Firewall | Check Point Firewall-1 | v 4.1, 2000, NG, NGX |
| Firewall | Cisco Firewall Services Module | v2.2, 2.1, 1.1 |
| Firewall | Cisco IOS Firewall | v12.2, 12.0 |
| Firewall | Cisco PIX | v7.x, 6.3, 6.2, 6.1, 6.0, 5.3, 5.2, 5.1, 5.0 |
| Firewall | Cisco ASA (Adaptive Security Appliance ) | Model 5500 series, software version 7.0, 7.1 |
| Firewall | IPTables | Linux Kernel 2.4 |
| Firewall | Juniper / NetScreen Firewall Appliance | OS v3.x, 3.1, 4.x, 5.x |
| Firewall | Nokia IPSO / CheckPoint | v 4.1, NG |
| Firewall | OpenBSD Packet Filter | All version |
| Firewall | Resilient / CheckPoint | v 4.1, NG |
| Firewall | StoneSoft StoneGate Firewall/VPN | v2.6 |
| Firewall | SonicWall | v2.0 |
| Firewall | WatchGuard Firebox | Firebox V Class fireware v6.0, v8.0 |
| Firewall | Aventail Extranet Center | v3.0 |
| Firewall | CyberGuard Firewall | v4.1, 4.2, 4.3, 5.1 |
| Firewall | Sidewinder | v5.x |
| Firewall | Ingate firewall | Model: 1200, 1400, 1800/1880 |
| Firewall | Lucent Security Management Server | V. 6.0.471 |
| Firewall | NetASQ | F10, F100 v3.x |
| Firewall | CyberwallPLUS | Model WS, SV |
| Firewall | SunScreen Firewall | v3.1 |
| Firewall | ZyXEL Zywall | Model 5, 35 & 70 |
| 3rd Party Integration | HP Openview ServicesDesk | v4.5 |
| 3rd Party Integration | Remedy ARS | v5.0 |
| Host-based IDS | Internet Security Systems RealSecure OS Sensor | v7.0, 6.5, 6.0, 5.5 |
| Host-based IDS | Internet Security Systems RealSecure Server Sensor | v7.0, 6.5, 6.0, 5.5 |
| Host-based IDS | McAfee Entercept6 | v5.1 |
| Host-based IDS | Symantec Critical System Protection | v5 |
| Host-based IDS | Symantec Intruder Alert | v3.6, v3.61 |
| Mainframe | Fujitsu Mainframe | GS21 |
| Network Management | Network Appliance NetCache | Model C1200, C2300, C3300, C6200 |
| Network Management | SolarWinds Orion | v7.8 |
| Network Management | What'sUp Gold | v8 |
| Network-based IDS/IPS | Broadweb Netkeeper | Netkeeper Eulen, BEMS, NK6 |
| Network-based IDS/IPS | Cisco IDS | Model 4250, 4215, software version 4.0 |
| Network-based IDS/IPS | Cisco ISR | v12.3, 12.2, 12.1, 12.0 |
| Network-based IDS/IPS | Ecop Cyclops IDS | v1.6 |
| Network-based IDS/IPS | Enterasys Dragon IDS | v5.x, 6.x |
| Network-based IDS/IPS | Internet Security Systems Proventia | Model M10, M30, M50 |
| Network-based IDS/IPS | Internet Security Systems RealSecure Network Sensor | v7.0, 6.5, 6.0 |
| Network-based IDS/IPS | Juniper Networks NetScreen IDP | v2.0, 3.0 |
| Network-based IDS/IPS | McAfee Intrushield | Model 1200, v2.1 |
| Network-based IDS/IPS | Radware DefensePro | OS v2.43 |
| Network-based IDS/IPS | SIMC IDS | v2.4.3, 2.1, 2.0, 1.9.x |
| Network-based IDS/IPS | Snort IDS | v2.4.x, 2.3, 2.2, 2.1, 2.0, 1.9.x, 1.8.x, 1.7.x |
| Network-based IDS/IPS | Sourcefire | v2.4.x, 2.3, 2.2, 2.1, 2.0, 1.9.x, 1.8.x, 1.7.x |
| Network-based IDS/IPS | StoneSoft StoneGate IPS | v1.2 |
| Network-based IDS/IPS | Symantec ManHunt | v3.x |
| Network-based IDS/IPS | Symantec Network Security | v4.0, SNS Appliance Model 7120, 7160 |
| Network-based IDS/IPS | Top Layer IPS | Model 5500 |
| Network-based IDS/IPS | 3Com TippingPoint | v2.2 |
| NetFlow Management | Sofnet NetInsight | v2.0 |
| Operating System | BSD (FreeBSD, OpenBSD, NetBSD) | v5.4 |
| Operating System | HP-UX | v11x |
| Operating System | IBM AIX | 5L |
| Operating System | Linux (RedHat, Mandrake, SuSE, Debian, Gentoo) | v8.x, 9.x |
| Operating System | Microsoft Windows Server3 | 2003, 2000, NT 3.51 |
| Operating System | Microsoft Windows Server Active Directory3 | 2003, 2000, NT 3.51 |
| Operating System | Microsoft Windows Workstation3 | XP, 2000, NT 3.51 |
| Operating System | AS/4006 | v5 |
| Operating System | Sun Solaris OS | v9, 8, 7, 6, 2.x |
| Proxy Server | Microsoft ISA3 | 2000, 2003 |
| Proxy Server | Blue Coat | WebFilter |
| Proxy Server | Squid | v1.1, 2.5 |
| Proxy Server | Squid (ASG) | For Astaro ASG version 6.x |
| Router |